Schedule & Detours
The following is the schedule for work on the Mississippi River Bridge project. This schedule is tentative and is subject to change without notice. For daily closure information, visit these travel information web sites.
Schedule Maps
| Description | Estimated Start Date | Estimated End Date |
|---|---|---|
| Contract awarded for main span of the Mississippi River Bridge | Oct 2009 | Nov 2009 |
| Utility work along the corrido | Oct 2009 | Summer 2012 |
| Contract awarded for the Missouri approach for the bridge | Nov 2009 | Dec 2010 |
| Contract awarded for the Illinois approach for the bridge | Dec 2009 | Jan 2010 |
| Demolition and clearing contracts along relocated I-70 | Fall 2009 | Summer 2010 |
| Sewer lining | Fall 2009 | Spring 2010 |
| Pedestrian bridge over I-64 | Fall 2009 | Summer 2010 |
| St. Clair and Baugh Avenues from 20th Street to 18th Street | Winter 2010 | Fall 2010 |
| Exchange Avenue Over I-55/70 | Winter 2010 | Winter 2011 |
| Work begins removing and replacing St. Louis Ave. and Madison Street bridges | Jan 2010 | Dec 2010 |
| Main span groundbreaking | Feb 2010 | Feb 2010 |
| Main Span construction | Feb 2010 | Jan 2014 |
| Exchange Avenue Extension from 1st Street to Packers Avenue | Winter 2010 | Fall 2010 |
| Grading and demolition between the Kansas City Southern and CSX railroads | Winter 2010 | Winter 2011 |
| Relocated I-70 Over Terminal Railroad Association, Norfolk Southern, Madison County Transit and Industrial Drive | Year 2 | Year 2 |
| Cass Bridge demolition | Jan 2010 | May 2010 |
| 15th Street Over I-64 and & St. Clair and Baugh Avenues from 15th Street to 18th Street | Year 2 | Year 2 |
| Replace Cass Bridge | Oct 2010 | Summer 2011 |
| Relocated I-70 Over 1st Street | Year 2 | Year 2 |
| Relocated I-70 from 2nd Street to I-55/70 | Year 3 | Year 4 |
| I-55/70 in the Tri-Level Interchange | Year 2 | Year 2 |
| Relocated I-70 from 1st Street to Industrial Drive – Grading | Year 2 | Year 2 |
| Construct Missouri Interchange | April 2011 | Fall 2012 |
| Relocated I-70 from 2nd Street to Collinsville Avenue | Year 3 | Year 4 |
| 9th Street Over I-64 & St. Clair and Baugh Avenues from Collinsville Avenue to 15th Street | Year 3 | Year 3 |
| I-64 in the Tri-Level Interchange | Year 4 | Year 4 |
| Relocated I-70 from 1st Street to Industrial Drive – Paving | Year 4 | Year 4 |
